Price Guide for Celebration Cakes
The below tables will give you an idea of cost.
Remember, every cake Heather makes is unique and specifically made for each client, so the price you work out here is only a rough estimate.
Example: An 8 inch round sponge cake will cost £30.00, feeds 24 people a 2 inch by 1 inch cake slice, and if you wish to add a thin marzipan coating with Belgian chocolate, you must add £20 to the cost estimate, i.e. the total estimate is £50.00.
Sponge Cake
| Round/Other Cake Shapes | Feeds (2"x1" Slice) | Square Cake Shape | Feeds(2"x1" Slice) | For thin marzipan coating, coated with real Belgian Chocolate. | ||
| 6" | £18.00 | 10 | 6" | £25.00 | 18 | +£10 |
| 7" | £22.00 | 12 | 7" | £30.00 | 24 | +£16 |
| 8" | £30.00 | 24 | 8" | £45.00 | 32 | +£20 |
| 9" | £45.00 | 32 | 9" | £52.00 | 40 | +£22 |
| 10" | £52.00 | 40 | 10" | £68.00 | 50 | +£25 |
| 12" | £78.00 | 60 | 12" | £88.00 | 72 | +£30 |
| 14" | £100.00 | 70 | 14" | £115.00 | 98 | +£35 |
| 16" | £135.00 | 112 | 16" | £158.00 | 128 | +£40 |
Fruit Cake
| Round/Other Cake Shapes | Feeds (1"x1" Slice) | Square Cake Shape | Feeds (1"x1" Slice) | ||
| 6" | £26.00 | 28 | 6" | £30.00 | 36 |
| 7" | £30.00 | 36 | 7" | £35.00 | 49 |
| 8" | £40.00 | 49 | 8" | £55.00 | 64 |
| 9" | £55.00 | 64 | 9" | £62.00 | 84 |
| 10" | £62.00 | 84 | 10" | £78.00 | 100 |
| 12" | £88.00 | 120 | 12" | £96.00 | 144 |
| 14" | £120.00 | 140 | 14" | £135.00 | 196 |















